Syllabus & Course Curriculam
| SL. | Code | Subject | |
|---|---|---|---|
| 1 | ANTHROPOLOGY | View | |
| 2 | BENGALI | View | |
| 3 | BOTANY | View | |
| 4 | BUSINESS ADMINISTRATION | View | |
| 5 | CHEMISTRY | View | |
| 6 | COMMERCE | View | |
| 7 | COMPUTER APPLICATION | View | |
| 8 | COMPUTER SCIENCE | View | |
| 9 | ECONOMICS | View | |
| 10 | EDUCATION | View | |
| 11 | ENGLISH | View | |
| 12 | ENVIRONMENTAL SCIENCE | View | |
| 13 | GEOGRAPHY | View | |
| 14 | GEOLOGY | View | |
| 15 | HINDI | View | |
| 16 | HISTORY | View | |
| 17 | KUDMALI | View | |
| 18 | MATHEMATICS | View | |
| 19 | MICROBIOLOGY | View | |
| 20 | MUSIC (CLASSICAL) | View | |
| 21 | MUSIC (RABINDRA SANGEET | View | |
| 22 | NUTRITION | View | |
| 23 | PHILOSOPHY | View | |
| 24 | PHYSICAL EDUCATION | View | |
| 25 | PHYSICS | View | |
| 26 | POLITICAL SCIENCE | View | |
| 27 | PSYCHOLOGY | View | |
| 28 | SANSKRIT | View | |
| 29 | SANTALI | View | |
| 30 | SOCIOLOGY | View | |
| 31 | STATISTICS | View | |
| 32 | URDU | View | |
| 33 | ZOOLOGY | View |
Basic Features
Undergraduate degree programmes of either 3 or 4-year duration, with multiple entry and exit points and re-entry options, with appropriate certifications such as:
Note: The eligibility condition of doing the UG degree (Honours with Research) is- minimum75% marks to be obtained in the first six semesters.
Powered By CityHub web solution